COVID-19 County Recording Status
(Updated April 9, 2020 6:15 p.m. CST)
In these unprecedented times, we want to help your staff to work effectively and understand where and how recording is available. We’ve compiled the following list of county recording statuses and will be updating information as we obtain it. However, LenderClose cannot guarantee that this information is complete or exhaustive. If you have additional information to share regarding the impact of the virus, please contact us at support@lenderclose.com. We also encourage you to contact counties directly with specific questions.
The following counties have reported changes to county recording procedures:
Key
DLYD: Delayed. Recording may experience a delay.
EREC: Accepting e-recording.
EREC + MAIL: Accepting e-recording and mail.
CLSD: Closed to recording.
** Not enabled with LenderClose for e-recording
ALABAMA | |
Baldwin County | EREC + MAIL |
Calhoun County | EREC + MAIL |
Clarke County | EREC + MAIL |
Elmore County | EREC + MAIL |
Franklin County | EREC + MAIL |
Geneva county | EREC + MAIL |
Houston County | EREC + MAIL, plus drop box. Processed on W and Th |
Jefferson County | EREC |
Madison County | EREC |
Marshall County | EREC |
Mobile County | EREC + MAIL |
Morgan County | EREC + MAIL |
Tuscaloosa County | EREC + MAIL |
Walker County | EREC + MAIL |
ARKANSAS | |
Arkansas (Dewitt) County | EREC + MAIL |
Ashley County | EREC + MAIL |
Baxter County | EREC + MAIL, in person by appt. |
Benton County | EREC + MAIL |
Boone County | EREC + MAIL |
Bradley County | EREC + MAIL |
Clark County | EREC + MAIL |
Cleburne County | EREC + MAIL, in person by appt. |
Columbia County | EREC + MAIL |
Craighead County (Jonesboro) | EREC + MAIL, in person by appt. |
Faulkner County | EREC + MAIL, plus drop box |
Saline County | EREC + MAIL, plus drop box |
Van Buren County | EREC + MAIL, plus drop box |
ARIZONA | |
Yuma County | EREC + MAIL, in person by appt. |
CALIFORNIA | |
Butte County | EREC + MAIL, plus drop box |
Contra Costa County | EREC |
El Dorado County | EREC + MAIL, plus drop box |
Fresno County | EREC |
Kern County | EREC |
Los Angeles County | EREC |
Madera County | EREC + MAIL, plus drop box |
Merced County | EREC |
Mono County | EREC + MAIL |
Monterey County | EREC + MAIL |
Napa County | EREC |
Nevada County | EREC + MAIL |
Orange County | EREC |
Placer County | EREC + MAIL |
Riverside County | EREC |
Sacramento County | EREC |
Shasta County | EREC + MAIL |
San Bernardino County | EREC |
San Diego County | EREC + MAIL |
San Francisco County | EREC |
San Joaquin County | EREC + MAIL, limited in person |
San Luis Obispo | EREC + MAIL, plus drop box at 1055 Monterey Street |
San Mateo County | EREC |
Santa Clara County | EREC + MAIL |
Santa Cruz County | EREC + MAIL, plus drop box |
Sonoma County | EREC + MAIL |
Tehama County | EREC |
Tulare County | EREC + MAIL |
Ventura County | EREC |
Yuba County | EREC + MAIL |
COLORADO | |
Adams County | EREC + MAIL, plus drop box |
Archuleta County | EREC + MAIL, plus drop box |
Boulder County | EREC |
Custer County | EREC |
Delta County | DLYD |
Douglas County | EREC + MAIL |
Eagle County | EREC, DLYD, plus drop box |
Fremont County | EREC + MAIL |
Grand County | EREC |
Gunnison County | EREC + MAIL |
Jefferson County | EREC, expect delays |
Mineral County | EREC + MAIL, plus drop box |
Morgan County | EREC + MAIL, plus drop box |
Pitkin County | EREC + MAIL, plus drop box |
Prowers County | EREC + MAIL, plus drop box |
Pueblo County | EREC + MAIL |
Saguache County | EREC + MAIL, plus drop box |
San Miguel County | EREC, call 970.728.3954 to arrange email and payment for paper documents |
Summit County | EREC + MAIL, plus drop box |
Teller County | EREC + MAIL, plus drop box |
Yuma County | EREC, in-person by appt. |
Washington County | EREC + MAIL, plus drop box |
Weld County | EREC + MAIL |
CONNECTICUT | |
Town of Brookfield | EREC + MAIL |
Town of Colchester | EREC + MAIL, plus drop box |
Town of Ellington | CLSD |
Town of Glastonbury | EREC + MAIL, in-person by appt. |
Town of Durham | EREC + MAIL, in-person by appt. |
Town of North Branford | EREC + MAIL |
Town of Putnam | EREC + MAIL, M – Th only |
DISTRICT OF COLUMBIA | |
Washington DC | EREC |
FLORIDA | |
Charlotte County | EREC + MAIL, plus drop box |
DeSoto County | EREC + MAIL, plus drop box |
Duval County | EREC + MAIL, plus drop box |
Escambia County | EREC + MAIL |
Flagler County | EREC + MAIL |
Gulf County | EREC + MAIL, plus drop box |
Hendry County | EREC + MAIL, plus drop box |
Hardee County | EREC + MAIL, plus drop box |
Leon County | EREC + MAIL, plus drop box |
Indian River County | EREC + MAIL, plus drop box |
Jefferson County | EREC + MAIL, plus drop box |
Manatee County | EREC + MAIL, plus drop box |
Miami-Dade County | EREC + MAIL |
Monroe County | EREC + MAIL, plus drop box |
Nassau County | EREC + MAIL |
Okeechobee County | EREC + MAIL, plus drop box |
Orange County | EREC + MAIL |
Osceola County | EREC |
Palm Beach County | EREC + MAIL, closed on Fridays |
Polk County | EREC + MAIL, plus drop box |
Santa Rosa County | EREC, accepting mail and walk-in through 3/27 |
St. Johns County | EREC + MAIL |
St Lucie County | EREC + MAIL, plus drop box |
Volusia County | EREC + MAIL, plus drop box |
Wakulla County | EREC + MAIL, plus drop box |
Walton County | EREC + MAIL |
GEORGIA | |
Banks County | EREC + MAIL, plus drop box |
Bartow County | EREC + MAIL, plus drop box |
Berrien Couty | EREC + MAIL, plus drop box |
Butts County | EREC + MAIL, plus drop box |
Carroll County | EREC + MAIL, walk-ins by appt. |
Chattooga County | EREC + MAIL, plus drop off |
Cherokee County | EREC + MAIL |
Clayton County | CLSD |
Clinch County | EREC + MAIL, walk-ins by appt. |
Cobb County | EREC + MAIL |
Cook County | EREC + MAIL, plus drop box |
Columbia County | EREC + MAIL, plus drop box |
Coweta County | EREC + MAIL, plus drop box |
Dade County | EREC + MAIL, plus drop box |
Echols County | EREC + MAIL, plus drop box |
Elbert County | EREC + MAIL, plus drop box |
Emanuel County | EREC + MAIL, plus drop box |
Floyd County | EREC + MAIL, plus drop off |
Fulton County | EREC |
Glascock County | EREC + MAIL, plus drop box |
Gordon County | EREC + MAIL, walk-ins by appt. |
Haralson County | EREC + MAIL, walk-ins by appt. |
Harris County | EREC + MAIL, plus drop box |
Lowndes County | EREC + MAIL, DLYD, plus drop box |
IDAHO | |
Ada County | EREC, DLYD |
Adams County | EREC |
Butte County | EREC + MAIL, plus drop box |
Camas County | EREC + MAIL, walk-ins by appt. |
Caribou County | EREC + MAIL, walk-ins by appt. |
Cassia County | EREC + MAIL, plus drop box |
Clearwater County | EREC + MAIL, plus drop box |
Elmore County | EREC + MAIL, walk-ins by appt. |
Franklin County | EREC + MAIL |
Fremont County | EREC + MAIL, walk-ins by appt. |
Gem County | EREC daily, MAIL once/week |
Gooding County | DLYD, recording hours 1 p.m. – 3:30 p.m. |
Idaho County | EREC + MAIL, walk-ins by appt. |
Jefferson County | EREC + MAIL, plus drop box |
Jerome County | EREC + MAIL |
Kootenai County | EREC + MAIL |
Lewis County | EREC + MAIL |
Lincoln County | EREC + MAIL, walk-ins by appt. |
Madison County | EREC, plus drop box as of 4/3 |
Minidoka County | EREC + MAIL |
Nez Perce County | EREC + MAIL |
Oneida County | EREC + MAIL, walk-ins by appt. |
Owyhee County | EREC + MAIL |
Payette County | EREC + MAIL, walk-ins by appt. |
Shoshone County | EREC + MAIL, Tu and Th only, 9 a.m. – 5 p.m. |
Teton County | EREC + MAIL |
Valley County | EREC |
ILLINOIS | |
Adams County | EREC, researchers by appt. |
Bureau County | EREC + MAIL |
Bond County | EREC + MAIL, in person by appt. |
Boone County | EREC + MAIL |
Brown County | EREC + MAIL, in person by appt. |
Cass County | EREC + MAIL, plus drop box |
Carroll County | EREC + MAIL, mail-in starting 3/20 |
Champaign County | EREC + MAIL, in person by appt. |
Christian County | EREC + MAIL |
Clinton County | EREC + MAIL, plus drop box |
Coles County | EREC + MAIL, DLYD E-recording processed from 8:30 a.m. – 11 a.m. |
Cook County | EREC + MAIL |
Crawford County | EREC + MAIL, plus drop box |
Dewitt County | EREC + MAIL, plus drop box |
DuPage County | EREC + MAIL |
Fulton County | EREC + MAIL, plus drop box |
Grundy County | EREC + MAIL, E-recording proccessed from 10 a.m. – 2 p.m. |
Henderson County | EREC + MAIL, plus drop box |
Henry County | EREC + MAIL, in person by appt. |
Jefferson County | EREC + MAIL, DLYD |
Jersey County | EREC + MAIL |
Jo Daviess County | EREC + MAIL, DLYD, E-recording processed 10 a.m. – noon |
Lake County | EREC + MAIL, plus drop box |
McHenry County | EREC + MAIL (starting 3/23) |
Rock Island County | EREC |
St. Clair County | EREC |
INDIANA | |
Bartholomew County | EREC + MAIL, plus drop box |
Blackford County | EREC + MAIL |
Carroll County | EREC + MAIL |
Clinton County | EREC + MAIL |
Crawford County | CLSD |
Dearborn County | EREC + MAIL |
Decatur County | EREC |
Dubois County | CLSD |
Greene County | EREC |
Harrison County | EREC |
Henry County | EREC + MAIL, plus drop box |
Jennings County | CLSD |
Johnson County | EREC + MAIL, urgent docs by appt. |
Kosciusko County | CLSD until 4/7 |
LaGrange County | EREC + MAIL, plus drop box |
Marshall County | EREC + MAIL, in person by appt. Closed until 4/7 |
Miami County | CLSD until 4/7 |
Morgan County | EREC + MAIL, plus drop box |
Noble County | CLSD |
Ohio County | EREC + MAIL |
Parke County | EREC + MAIL |
Pike County | EREC + MAIL |
Porter County | EREC + MAIL |
Rush County | EREC + MAIL |
Scott County | CLSD until 4/7 |
Shelby County | EREC + MAIL |
St. Joseph County Auditor | CLSD |
St. Joseph County Plat Room | CLSD |
Sullivan County | EREC + MAIL |
Tippecanoe County | EREC + MAIL |
Union County | EREC + MAIL, plus drop box. Closed until 4/7 |
Vermillion County | EREC + MAIL, In person by appt. |
Washington County | EREC + MAIL |
Wells County | EREC + MAIL, plus drop box |
White county | EREC + MAIL |
Whitley County | EREC + MAIL, plus drop box |
IOWA | |
Allamakee County | EREC + MAIL |
Bremer County | EREC + MAIL |
Butler County | EREC + MAIL |
Carroll County | EREC + MAIL |
Cass County | EREC + MAIL |
Cedar County | EREC + MAIL |
Cherokee County | EREC + MAIL |
Clarke County | EREC + MAIL |
Clayton County | EREC + MAIL |
Crawford County | EREC + MAIL |
Dallas County | EREC + MAIL |
Dickinson County | EREC + MAIL |
Dubuque County | EREC + MAIL |
Emmet County | EREC + MAIL |
Franklin County | EREC + MAIL |
Guthrie County | EREC + MAIL, plus drop box |
Hamilton County | EREC + MAIL |
Harrison County | CLSD |
Henry County | EREC + MAIL |
Humboldt County | EREC + MAIL |
Ida County | EREC + MAIL |
Jackson County | EREC + MAIL |
Jones County | EREC + MAIL |
Kossuth County | EREC + MAIL |
Linn County | EREC + MAIL |
Lucas County | EREC + MAIL |
Jasper County | EREC + MAIL |
Johnson County | EREC + MAIL |
Lee County | EREC + MAIL, plus drop box. Scheduled to reopen 4/13 |
Louisa County | EREC + MAIL, plus drop box |
Madison County | DLYD |
Marion County | EREC + MAIL |
Marshall County | EREC + MAIL, plus by appt. on a case-by-case basis |
Palo Alto County | EREC + MAIL |
Pottawattamie County | EREC + MAIL |
Polk County | EREC + MAIL |
Ringgold County | EREC + MAIL, plus drop box |
Shelby County | EREC + MAIL, in person by appt. |
Sioux County | EREC + MAIL, plus drop box |
Tama County | EREC + MAIL, plus drop box |
Warren County | EREC + MAIL, plus drop box |
Washington County | EREC + MAIL |
Wayne County | EREC + MAIL |
Webster County | EREC + MAIL |
Winnebago County | EREC + MAIL |
Worth County | EREC + MAIL |
KANSAS | |
Allen County | EREC + MAIL |
Bourbon County | EREC |
Ford County | CLSD |
Franklin County | EREC + MAIL |
Osage County | DLYD |
Sedgwick County | EREC + MAIL |
Wyandotte County | EREC + MAIL, processed 8:30 am. – 12:30 p.m. |
LOUISIANA | |
Calcasieu Parish | EREC + MAIL, drop off by appt. |
Lafayette Parish | EREC, 10 a.m. – 2 p.m. |
Vernon Parish | EREC + MAIL, plus drop box |
MAINE | |
Aroostook County North Registry of Deeds | EREC + MAIL, plus drop box |
Lincoln County | EREC + MAIL, processed noon – 3 p.m. |
Kennebec County | EREC + MAIL, plus drop box |
Penobscot County | EREC + MAIL, plus drop box |
Piscataquis County | EREC + MAIL, plus drop box |
Washington County | EREC + MAIL, plus drop box |
MARYLAND | |
Anne Arundel County | EREC + MAIL, plus drop box |
Baltimore City | EREC + MAIL, plus drop box |
Calvert County | EREC + MAIL, plus drop box |
Caroline County | EREC + MAIL, plus drop box |
Cecil County | EREC + MAIL, plus drop box |
Frederick County | EREC + MAIL, plus drop box |
Harford County | EREC + MAIL, plus drop box |
Kent County | EREC + MAIL, plus drop box. 5 towns rec. at door for town bills and stamping off. |
Montgomery County | EREC + MAIL, plus drop box |
St. Mary’s County | EREC + MAIL, plus drop box |
Talbot County | EREC + MAIL, plus drop box |
Washington County | EREC + MAIL, plus drop box |
Wicomico County | EREC + MAIL, plus drop box |
Worcester County | EREC + MAIL, plus drop box |
MASSACHUSETTS | |
Barnstable County | EREC + MAIL |
Berkshire Southern County | EREC + MAIL, plus drop box |
Bristol Fall River County | EREC + MAIL |
Bristol North County | EREC + MAIL, plus drop box |
Bristol Southern County | EREC + MAIL, plus drop box |
Dukes County | EREC + MAIL, plus drop box |
Essex North County | EREC + MAIL, plus drop box |
Franklin County | EREC + MAIL, drop off by appt. |
Hampshire County | EREC + MAIL |
Middlesex North County | EREC + MAIL |
Middlesex South County | EREC + MAIL |
Nantucket County | EREC + MAIL, processed 9 a.m. – noon |
Norfolk County | EREC + MAIL, plus drop box |
Worcester North County | EREC + MAIL, plus drop box |
MICHIGAN | |
Allegan County | EREC + MAIL |
Antrim County | EREC + MAIL |
Arenac County | EREC + MAIL |
Bay County | EREC + MAIL |
Branch County | EREC + MAIL, plus drop box |
Calhoun County | EREC |
Cass County | EREC + MAIL, plus drop boxes |
Clinton County | EREC + MAIL, plus drop box |
Eaton County | EREC + MAIL, Mail restricted hours MWF 10 a.m. – 2 p.m. |
Emmet County | EREC + MAIL, in person by appt. |
Genesee County | EREC + MAIL, scheduled to reopen on 4/6 |
Grand Traverse County | EREC + MAIL, plus drop box |
Hillsdale County | EREC + MAIL |
Houghton County | EREC + MAIL, Drop box only M, W, F 8 a.m. to noon |
Ingham County | EREC + MAIL, 10 a.m. cutoff |
Ionia County | CLSD until 4/13 |
Iron County | EREC + MAIL |
Isabella County | EREC + MAIL, processing on Wed. |
Kalamazoo County | EREC + MAIL, expect delays |
Kalkaska County | EREC + MAIL, Assignments and Discharge of Mortgage only |
Lapeer County | EREC + MAIL, processed M-W from 8 a.m. – 3 p.m. |
Leelanau County | EREC + MAIL |
Lenawee County | EREC + MAIL, delayed due to limited recording hours |
Macomb County | EREC |
Manistee County | EREC + MAIL |
Menominee County | EREC + MAIL, plus drop box |
Monroe County | CLSD |
Muskegon County | EREC for non-tax certified documents only |
Oscoda County | CLSD |
Presque Isle County | EREC + MAIL, plus drop box |
Saginaw County | EREC + MAIL, plus drop box |
Shiawassee County | EREC + MAIL |
Tuscola County | EREC + MAIL |
Washtenaw County | EREC |
Wayne County | CLSD |
Wexford County | EREC + MAIL |
MINNESOTA | |
Aitkin County | EREC + MAIL, in-person by appt. |
Becker County | EREC + MAIL |
Benton County | EREC + MAIL |
Big Stone County | EREC + MAIL |
Blue Earth County | EREC + MAIL, plus drop box |
Brown County | EREC + MAIL |
Carlton County | EREC + MAIL |
Carver County | EREC + MAIL |
Cass County | EREC + MAIL |
Chippewa County | EREC + MAIL |
Chisago County | EREC + MAIL |
Clay County | EREC + MAIL |
Cottonwood County | EREC + MAIL |
Crow Wing County | EREC + MAIL |
Dakota County | EREC + MAIL |
Dodge County | EREC + MAIL |
Douglas County | EREC + MAIL |
Faribault County | EREC + MAIL |
Fillmore County | EREC + MAIL |
Freeborn County | EREC + MAIL |
Grant County | EREC + MAIL |
Hennepin County | EREC |
Houston County | EREC + MAIL |
Hubbard County | EREC + MAIL |
Isanti County | EREC + MAIL |
Itasca County | EREC + MAIL |
Jackson County | EREC + MAIL |
Kanabec County | EREC + MAIL |
Lac qui Parle County | EREC + MAIL, plus drop box |
Le Sueur County | EREC + MAIL, plus drop box |
Lincoln County | EREC + MAIL, plus drop box |
Lyon county | EREC + MAIL |
Mahnomen County | EREC + MAIL |
Marshall County | EREC + MAIL |
Martin County | EREC + MAIL |
McLeod County | EREC + MAIL |
Meeker County | EREC + MAIL, in-person by appt. |
Mille Lacs County | EREC + MAIL |
Morrison County | EREC + MAIL |
Mower County | EREC + MAIL |
Murray County | EREC + MAIL |
Nicollet County | EREC + MAIL |
Nobles County | EREC + MAIL, Recording hours 8:30 a.m. – noon |
Norman County | EREC + MAIL, plus drop box |
Olmsted County | EREC + MAIL |
Otter Tail County | EREC + MAIL |
Pennington County | EREC + MAIL |
Pine County | EREC + MAIL |
Pipestone County | EREC + MAIL |
Polk County | EREC + MAIL |
Ramsey County | EREC + MAIL |
Red Lake County | EREC + MAIL |
Redwood County | EREC + MAIL |
Rice County | EREC + MAIL |
Roseau County | EREC + MAIL |
Scott County | EREC + MAIL |
Sherburne County | EREC + MAIL |
Sibley County | EREC + MAIL |
Stearns County | EREC + MAIL |
Steele County | EREC + MAIL |
Stevens County | EREC + MAIL |
Todd County | EREC + MAIL |
Traverse County | EREC + MAIL |
Wabasha County | EREC + MAIL |
Waseca County | EREC + MAIL |
Watonwan County | EREC + MAIL |
Yellow Medicine County | EREC + MAIL |
MISSISSIPPI | |
Hinds County | EREC + MAIL |
MISSOURI | |
Boone County | EREC + MAIL, plus drop box |
Platte County | EREC + MAIL |
Reynolds County | EREC (CLSD until 4/3) |
St. Louis County | EREC + MAIL, DLYD |
MONTANA | |
Gallatin County | EREC + MAIL, plus drop box |
Missoula County | EREC, for urgent issues or plats, contact the county |
Park County | EREC + MAIL |
Petroleum County | EREC + MAIL |
NEBRASKA | |
Butler County | EREC + MAIL, plus drop box |
Dawson County | EREC + MAIL, in-person by appt. |
Fillmore County | EREC + MAIL, plus drop box |
Keith County | EREC + MAIL |
Lancaster County | EREC + MAIL |
Lincoln County | EREC + MAIL, plus drop box |
Saunders County | EREC + MAIL, plus drop box |
Thayer County | EREC + MAIL |
Washington County | EREC + MAIL |
NEW HAMPSHIRE | |
Rockingham County | EREC + MAIL, plus drop box |
NEW JERSEY | |
Bergen County | EREC |
Burlington County | EREC |
Camden County | EREC |
Cape May County | EREC + MAIL |
Cumberland County | EREC |
Essex county | EREC |
Hudson County | EREC |
Hunterdon County | EREC |
Mercer County | EREC |
Middlesex County | DLYD |
Monmouth County | EREC |
Morris County | EREC + MAIL, plus drop box |
Ocean County | EREC |
Passaic County | EREC + MAIL |
Somerset County | EREC + MAIL |
Union County | EREC + MAIL, in-person by appt. |
Warren County | EREC |
NEW MEXICO | |
Colfax County | DLYD, Limited hours. 9 a.m. – 2 p.m. M-Th |
NEW YORK | |
Albany County | EREC + MAIL |
Broome County | EREC |
Cattaraugus County | EREC + MAIL, pluse drop box. Searchers by appt. |
Cayuga County | EREC + MAIL, plus drop box |
Columbia County | DLYD |
Cortland County | DLYD |
Delaware County | DLYD |
Dutchess County | EREC + MAIL |
Essex County | DLYD |
Franklin County | DLYD |
Madison County | DLYD |
Monroe County | DLYD |
Montgomery County | EREC + MAIL, processed 8:30 a.m. – noon |
Nassau County | EREC + MAIL, DLYD |
Oneida County | EREC + MAIL |
Onondaga County | DLYD |
Orange County | EREC + MAIL |
Oswego County | EREC + MAIL |
Rensselaer County | EREC + MAIL |
Saratoga County | EREC + MAIL |
Schenectady County | EREC + MAIL |
Suffolk County | EREC + MAIL, plus drop box |
Sullivan County | EREC + MAIL |
Tioga County | DLYD |
Ulster County | EREC |
Washington County | EREC |
NEVADA | |
Elko County | EREC |
Eureka County | EREC |
Nye County | EREC |
Washoe County | EREC + MAIL, plus drop box |
NORTH CAROLINA | |
Alexander County | EREC + MAIL |
Alexander Tax Collector | EREC + MAIL |
Alleghany Tax Collector | EREC + MAIL |
Alleghany County | EREC + MAIL |
Bertie County | EREC + MAIL, in person by appt. |
Buncombe County | EREC + MAIL, plus drop box |
Burke County | EREC + MAIL, in person by appt. |
Cabarrus County | EREC + MAIL |
Carteret County | EREC + MAIL, in person by appt. |
Caswell County | EREC + MAIL, plus drop box |
Catawba County | EREC + MAIL, plus drop box |
Cherokee County | EREC + MAIL |
Cleveland County | EREC + MAIL |
Cumberland County | EREC + MAIL |
Currituck County | EREC + MAIL, in person by appt. |
Dare County | EREC + MAIL, in person by appt. |
Davie County | EREC + MAIL, plus drop box |
Duplin County | EREC + MAIL, in person by appt. |
Durham County | Closed for e-recording but open for walk-ins |
Franklin County | EREC + MAIL, in person by appt. |
Gaston County | EREC + MAIL |
Greene County | EREC for satisfactions only |
Halifax County | EREC |
Harnett County | EREC + MAIL |
Haywood County | EREC + MAIL, in person by appt. |
Henderson County | EREC + MAIL, in person by appt. |
Hoke County | EREC + MAIL, in person by appt. |
Iredell County | EREC + MAIL, in person by appt. |
Jackson County | EREC + MAIL |
Johnston County | EREC + MAIL, plus drop box |
Lee County | EREC + MAIL |
Madison County | EREC + MAIL |
McDowell County | EREC + MAIL |
Mecklenburg County | EREC + MAIL, in person by appt. |
Montgomery County | EREC + MAIL |
Moore County | EREC + MAIL |
Nash County | EREC + MAIL |
Onslow County | EREC + MAIL, plus drop box |
Orange County | EREC + MAIL, DLYD |
Pender County | EREC + MAIL, in person by appt. |
Person County | EREC + MAIL, in person by appt. |
Pitt County | EREC + MAIL, plus drop box |
Polk County | EREC + MAIL, plus drop box |
Richmond County | EREC + MAIL, plus drop box |
Rockingham County | EREC + MAIL, in person by appt. |
Sampson County | EREC + MAIL |
Stokes County | EREC + MAIL, in person by appt. |
Sugar Mountain Township | EREC + MAIL, plus drop box |
Surry County | EREC + MAIL, in person by appt. |
Stanly County | EREC + MAIL |
Swain County | EREC + MAIL, plus drop box |
Transylvania County | EREC + MAIL, in person by appt. |
Union County | EREC + MAIL, plus drop box |
Wake County | EREC + MAIL |
Watauga County | EREC + MAIL, in person by appt. |
Wilkes County | EREC + MAIL |
NORTH DAKOTA | |
Grand Forks County | EREC + MAIL |
Hettinger County | EREC + MAIL |
Logan County | EREC + MAIL, in person by appt. |
OHIO | |
Butler County | EREC + MAIL, plus drop box |
Clermont County | EREC + MAIL, plus drop box |
Cuyahoga County | DLYD |
Geauga County | EREC + MAIL, plus drop box |
Greene County | CLSD |
Miami County | EREC + MAIL |
Stark County | EREC + MAIL, plus drop off in lobby. Paper processed at 8:30 a.m. Tu/Th |
Warren County | EREC + MAIL, plus drop box |
OKLAHOMA | |
Coal County | MAIL, plus drop box |
Comanche County | EREC + MAIL |
Kay County | EREC + MAIL |
Kingfisher County | EREC + MAIL, plus drop box |
Rogers County | EREC + MAIL |
Wagoner County | EREC + MAIL |
Woods County | EREC + MAIL, plus drop box |
OREGON | |
Baker County | EREC + MAIL |
Clackamas County | EREC + MAIL, reopening 4./6 |
Coos County | EREC + MAIL |
Grant County | DLYD |
Jackson County | EREC + MAIL, In person by appt. |
Jefferson County | EREC + MAIL, plus drop box |
Lake County | EREC + MAIL |
Lane County | EREC + MAIL, plus drop box |
Lincoln County | EREC + MAIL, plus drop box |
Malheur County | EREC + MAIL, In person by appt. |
Wallowa County | EREC + MAIL |
PENNSYLVANIA | |
Adams County | DLYD |
Armstrong County | EREC + MAIL |
Bucks County | EREC |
Butler County | EREC |
Centre County | EREC |
Chester County | EREC + MAIL |
Clarion County | EREC + MAIL |
Crawford County | EREC |
Cumberland County | EREC |
Dauphin County | EREC |
Delaware County** | EREC |
Lancaster County | EREC + MAIL |
Lawrence County | EREC + MAIL |
Lebanon County | EREC + MAIL, plus drop box |
Leheigh County | EREC, Assessment office is closed |
Luzerne County | EREC, Physical access is greatly restricted |
Monroe County | EREC + MAIL |
Montgomery County | EREC + MAIL |
Philadelphia County | EREC |
Washington County | EREC, documents reviewed on Fridays |
Westmoreland County | CLSD |
RHODE ISLAND | |
Town of Richmond | EREC + MAIL, plus drop box |
Town of Smithfield | EREC + MAIL |
SOUTH CAROLINA | |
Anderson County | EREC + MAIL |
Beaufort County | EREC |
Craven County | EREC + MAIL, In person by appt. |
Jasper County | EREC + MAIL, Plats by appt. |
Lexington County | EREC + MAIL |
Richland County | EREC + MAIL, DLYD, plus drop box |
SOUTH DAKOTA | |
Davison County | DLYD |
Clay County | EREC + MAIL, Closed 4/2 |
Lawrence County | EREC + MAIL |
Moody County | EREC + MAIL |
Pennington County | DLYD |
TENNESSEE | |
Cheatham County | EREC + MAIL, plus drop box. Closed 3/19 |
Dickson County | CLSD, Opening 3/25 |
Madison County | EREC + MAIL, plus drop box |
Sullivan County | EREC + MAIL, plus drop box |
TEXAS | |
Bell County | EREC + MAIL |
Dallas County | EREC, processing Tu – Th from 8:30 a.m. – 1 p.m. |
Ector County | EREC + MAIL |
Harris County | EREC + MAIL, M – Th |
Hays County | EREC + MAIL |
UTAH | |
Beaver County | EREC |
Grand County | EREC |
Sanpete County | EREC + MAIL, In person by appt. |
Tooele County | EREC + MAIL, In person by appt. |
Wasatch County | EREC + MAIL |
Washington County | EREC + MAIL |
Weber County | EREC |
VIRGINIA | |
Albermarle County | DLYD |
Alexandria City | EREC + MAIL |
Bristol City County | EREC + MAIL, plus drop box |
Chesterfield County | EREC + MAIL, plus drop box |
Henrico County | EREC + MAIL |
Isle of Wight | EREC + MAIL, plus drop box |
Spotsylvania County | EREC |
Suffolk County | EREC + MAIL, plus drop box |
York County | EREC + MAIL, plus drop box. In person by appt. Delays. |
WEST VIRGINIA | |
Jefferson County | EREC + MAIL, plus drop box |
WASHINGTON | |
Benton County Treasurer | EREC + MAIL, 9 a.m. – 1 p.m. |
Clark County | EREC |
Cowlitz County | EREC + MAIL, plus drop box |
Franklin County | EREC + MAIL, in person by appt. Excise status: EREC + MAIL |
Grant County | EREC + MAIL, plus drop box |
King County | EREC |
Kittitas County Treasurer | EREC |
Lewis County | EREC + MAIL |
Mason County | EREC, processed from 9 a.m. – 1 p.m. |
Pierce County | DLYD |
Skamania County | EREC + MAIL |
Skagit County | EREC + MAIL |
Snohomish County | EREC + MAIL, plus drop boxes. Couriers at 10a, Noon, 2p |
Whatcom County | EREC + MAIL, plus drop box |
Walla Walla County Treasurer | EREC + MAIL |
WISCONSIN | |
Adams County | EREC + MAIL |
Bayfield County | EREC + MAIL, plus drop box |
Barron County | EREC + MAIL, plus drop box |
Buffalo County | EREC + MAIL, plus drop box |
Burnett County | EREC + MAIL, plus drop box |
Calumet County | EREC + MAIL, plus drop box |
Chippewa County | EREC + MAIL |
Columbia County | EREC + MAIL |
Crawford County | EREC + MAIL, In person by appt. |
Douglas County | EREC + MAIL, drop offs from 8:30 a.m. to 10:30 a.m. and 1:00 p.m. to 3:00 p.m |
Dunn County | EREC + MAIL |
Eu Claire County | EREC + MAIL, plus drop box |
Fond du Lac County | EREC + MAIL |
Green Lake County | EREC + MAIL, plus drop box |
Iowa County | EREC + MAIL, plus drop box |
Iron County | EREC + MAIL, plus drop box. In person by appt. |
Juneau County | EREC + MAIL |
Kenosha County | EREC + MAIL |
La Crosse County | EREC + MAIL, plus drop box |
Lafayette County | EREC + MAIL |
Langlade County | EREC + MAIL |
Lincoln County | EREC + MAIL, plus drop box |
Manitowoc County | EREC + MAIL, plus drop box |
Milwaukee County | EREC + MAIL |
Oconto County | EREC + MAIL, plus drop box |
Outagamie County | EREC + MAIL |
Ozaukee County | EREC + MAIL, plus drop box |
Pierce County | EREC + MAIL, In person by appt. |
Rock County | EREC + MAIL |
Sawyer County | EREC + MAIL, In person by appt. |
Waukesha County | EREC + MAIL |
Winnebago County | EREC + MAIL |